|   
             
              | 
                  
                    | KRS-G60 
                      Screw 
                      Freon Compressor Capacity 
                      Rating | 3470RPM R22 |  |   
              | Cond.Temp.& Gauge Pressure | Suction Temp.
  | Suction Pressure(Gauge)
 | Cooling Capacity Kcal/Hr. |  RT  | InputKW
 |   
              | lb/i |  |   
              | 30 
                  11.2  
                  (160 PSI)
                 | -25 | 14.5 | 1.02 | 71,060 | 23.5 | 39.7 |     
              | -20 | 21.0 | 1.48 | 84,070 | 27.8 | 40.9 |   
              | -15 | 28.4 | 2.00 | 104,930 | 34.7 | 41.9 |   
              | -10 | 37.0 | 2.60 | 126,710 | 41.9 | 42.7 |   
              | -5 | 46.6 | 3.28 | 152,710 | 50.5 | 44.9 |   
              | 0 | 57.9 | 4.07 | 189,300 | 62.6 | 45.0 |   
              | 5 | 70.7 | 4.97 | 226,200 | 74.8 | 46.4 |   
              | 35 
                  12.9  
                  (184 PSI)  | -20 | 21.0 | 1.48 | 75,600 | 25.0 | 45.7 |   
              | -15 | 28.4 | 2.00 | 96,160 | 31.8 | 46.7 |   
              | -10 | 37.0 | 2.60 | 118,540 | 39.2 | 48.1 |   
              | -5 | 46.6 | 3.28 | 143,340 | 47.4 | 48.5 |   
              | 0 | 57.9 | 4.07 | 176,900 | 58.5 | 51.2 |   
              | 5 | 70.7 | 4.97 | 231,190 | 70.5 | 52.9 |   
              | 40 
                  14.7  
                  (210 PSI) | -20 | 21.0 | 1.48 | 71,970 | 23.8 | 51.1 |   
              | -15 | 28.4 | 2.00 | 90,720 | 30.0 | 52.3 |   
              | -10 | 37.0 | 2.60 | 112,490 | 37.2 | 53.0 |   
              | -5 | 46.6 | 3.28 | 137,590 | 45.5 | 54.1 |   
              | 0 | 57.9 | 4.07 | 169,040 | 55.9 | 55.6 |   
              | 5 | 70.7 | 4.97 | 202,610 | 67.0 | 56.8 |   
              | 45 
                  16.7  
                  (239 PSI)  | -15 | 28.4 | 2.00 | 84,070 | 27.8 | 57.6 |   
              | -10 | 37.0 | 2.60 | 103,120 | 34.1 | 58.3 |   
              | -5 | 46.6 | 3.28 | 125,800 | 41.6 | 59.5 |   
              | 0 | 57.9 | 4.07 | 155,430 | 51.4 | 61.5 |   
              | 5 | 70.7 | 4.97 | 188,090 | 62.2 | 63.2 |   Note1:The 
            Refrigerating Performance Based on 10 Suction 
            Superheat,5  Liquid 
            Subcooling. Note2:The Suction Temp. below-15
  is 
            in need of oil cooler (Economizer Cooler). Note3:Permissible Inspection Value
  |