| 半密閉螺旋式 |  |  |  |  |  |  | 
 
  | Semihermetic
  Screw |  | 
 
  | 2KRS-G250
  螺旋式冰水機組冷凍特性表 |  | R22 |  | 
 
  | 2KRS-G250
  Screw Water Chilling Unit Capacity Rating |  |  | 3470RPM |  | 
 
  | 凝縮溫度 | 冰水出口溫度 | 冰水出入口溫差 | 冷卻能力 | 冷凍噸 | 輸入電力 | 冰水器水量 |  | 
 
  | 和表壓力 | Ice Water | Ice Water Outlet/Inlet | Cooling |  |  | Chiller |  | 
 
  | Cond.
  Temp. & | Outlet | Temp. differential Deg. | Capacity |  | Input | Ice water quantity |  | 
 
  | Gauge Pressure | ℃ | ℃ | Kcal/Hr. |  | KW |  |  | 
 
  |  | 0 | 5.84 | 639,500 | 211.5 | 187.0 |  |  | 
 
  | 30℃ | -5 | 5.30 | 527,500 | 174.5 | 178.0 |  |  | 
 
  | 11.2kg/cm2 | -10 | 4.72 | 436,700 | 144.5 | 174.5 |  |  | 
 
  | (160 PSI) | -20 | 4.28 | 295,500 | 97.8 | 165.5 |  |  | 
 
  |  | 0 | 5.46 | 597,000 | 197.5 | 202.0 |  |  | 
 
  | 35℃ | -5 | 5.00 | 494,200 | 163.5 | 200.5 |  |  | 
 
  | 12.9kg/cm2 | -10 | 4.56 | 400,500 | 132.5 | 194.5 |  |  | 
 
  | (184 PSI) | -20 | 4.12 | 255,500 | 84.5 | 189.0 |  |  | 
 
  |  | 0 | 5.20 | 573,000 | 189.5 | 225.3 |  |  | 
 
  | 40℃ | -5 | 4.73 | 468,500 | 155.0 | 220.8 |  |  | 
 
  | 14.7kg/cm2 | -10 | 4.28 | 378,700 | 125.3 | 217.8 |  |  | 
 
  | (210 PSI) | -20 | 3.87 | 243,200 | 80.5 | 211.3 |  |  | 
 
  |  | 0 | 4.94 | 515,500 | 170.5 | 250.0 |  |  | 
 
  | 45℃ | -5 | 4.48 | 421,700 | 139.5 | 245.0 |  |  | 
 
  | 16.7kg/cm2 | -10 | 4.05 | 340,000 | 112.5 | 241.8 |  |  | 
 
  | (239 PSI) | -20 | 3.66 | 269,700 | 89.3 | 236.5 |  |  | 
 
  |  |  |  |  | 
 
  | 凝縮器冷卻水量設計參考值 | 冷卻水入口溫度 |  |  |  | 
 
  | The design ref. value of the cooling water quantity for the
  condenser | Cooling water inlet ℃ |  |  |  | 
 
  | 冷卻水量 (約) | 199.4M 3
  /HR | 冷卻水出口溫度 |  |  |  | 
 
  | The cooling water
  quantity (about) | Cooling water
  outlet ℃ |  |  |  | 
 
  | 水壓 | Max.4㎏/㎝ 2 | 凝縮溫度 |  |  |  | 
 
  | Water Pressure | Cond. temp. ℃ |  |  |  | 
 
  |  | 
 
  | 註1、本資料系敝公司冷凍特性能試驗數據。 | 註2、可容許檢驗值 ± 5% |  | 
 
  | This
  information shows the refrigerating performance | Permissible inspection
  value ± 5% |  | 
 
  | and
  testing data of this company. |  |  | 
 
 
  |  |  |  |  |  |  |  |  |